| H.S.S. SCIENCE FEES STRUCTURE (2021-22) | |||||
|---|---|---|---|---|---|
| No. | Fees Details | Insta.-l | Insta.-ll | Insta.-III | Insta.-IV |
| 1 | Admission Fees | 1000 | -- | -- | -- |
| 2 | Term Fees | 1000 | -- | 1000 | -- |
| 3 | Tuition Fees | 7200 | 7200 | 7200 | 7200 |
| 4 | Computer Fees | 1100 | -- | 1100 | -- |
| TOTAL | 10300 | 7200 | 9300 | 7200 | |
| Half Yearly | 17500 | 16500 | |||
| Yearly Total | 34000 | ||||


