| PRIMARY SCHOOL FEES STRUCTURE (2021-22) | |||||
|---|---|---|---|---|---|
| No. | Fees Details | Insta.-l | Insta.-ll | Insta.-III | Insta.-IV |
| 1 | Admission Fees | 1000 | -- | -- | -- |
| 2 | Term Fees | 1000 | - | 1000 | - |
| 3 | Tuition Fees | 5800 | 5800 | 5800 | 5800 |
| 4 | Computer Fees | 0 | 700 | 0 | 700 |
| TOTAL | 7800 | 6500 | 6800 | 6500 | |
| Half Yearly | 14300 | 13300 | |||
| Yearly Total | 27600 | ||||
| SECONDARY SCHOOL FEES STRUCTURE (2021-22) | |||||
|---|---|---|---|---|---|
| No. | Fees Details | Insta.-l | Insta.-ll | Insta.-III | Insta.-IV |
| 1 | Admission Fees | 1000 | - | - | - |
| 2 | Term Fees | 1000 | - | 1000 | - |
| 3 | Tuition Fees | 6000 | 6000 | 6000 | 6000 |
| 4 | Computer Fees | -- | 750 | -- | 750 |
| TOTAL | 8000 | 6750 | 7000 | 6750 | |
| Half Yearly | 14750 | 13750 | |||
| Yearly Total | 28500 | ||||


